This Consumers Digest Best Buy® is spacious and contemporary. Its sculpted shape is like an island retreat—welcoming and inviting. The spa’s contoured look features a roomy lounge with an expanded leg area and FootRidge® enhancements. With a generous jetting system, the Martinique takes relaxation to a new level.
| Seating Capacity | 5 adults |
|---|---|
| Dimensions | 7’5” x 6’4” x 34” / 226 cm x 198 cm x 86 cm |
| Water Capacity | 320 gallons / 1,211 liters |
| Weight | 710 lbs. / 322 kg dry; 4,420 lbs. / 2,005 kg filled* |
| Spa Shell and EcoTech®Cabinet Options | White Pearl or White Sands with Coastal Gray, Redwood or Merlot Sterling Marble with Coastal Gray or Merlot Champagne Opal with Merlot Ocean Wave with Coastal Gray or Merlot |
| Jet Pumps | 1 ReliaFlo® 2.0 HP single-speed (3.7 BHP**) & 1 ReliaFlo 1.5 HP dual-speed (2.6 BHP**) |
| Hydromassage Jets 30 Total |
7 VersaSsage® jets, 2 AdaptaSsage® jets, 1 AdaptaFlo® jet, 20 Euro® jets |
| Controls | Advent® control system |
| Circulation Pump & Heater | EnergyPro® system |
| Filter Size | 50 sq. ft. |
| SPA FROG® Water Care System | Cartridge-ready |
| Monarch® CD Ozone System | Available option |
| Water Feature | Acquarella® waterfall |
| Aquatic Melodies® Entertainment |
Optional Integrated MP3 sound system (factory-installed); Optional Wireless multi-source sound system; Optional Wireless TV |
| LED Lighting System | Ten multi-color points-of-light, Acquarella waterfall and assist bar, interior (dimmable) |
| Insulating Cover | 3.5” to 2.5” tapered, 1.5 lb.-density foam core |
| Electrical Requirements | 230v/30 or 50 Amp |
| GFCI Sub-panel | Included |
*Filled weight includes the weight of the occupants assuming an average weight of 175 lbs.
**Brake Horsepower (BHP) is the horsepower a pump motor achieves for a brief period upon start-up.
Copyright © 2011 - Spa Place Inc - All rights reserved. Conforms to W3C Standard XHTML & CSS
Website Design by Two Tall Design, LLC.